
The Tata Altroz stands out as one of the most well-rounded premium hatchbacks in India—but what exactly does it offer on paper? From engine options and mileage to dimensions, safety features, and variant-wise details, this spec page breaks down everything you need to know about the Altroz. Whether you’re comparing trims, checking practicality, or just want to understand what makes this car tick, you’ll find all the key specifications laid out clearly here—so you can decide if the Altroz truly fits your needs.
Variant Pricing
| Variants | Price at Showroom |
|---|---|
| Altroz Smart Petrol 5MT | Rs. 6.30 Lakh |
| Altroz Pure Petrol 5MT | Rs. 7.04 Lakh |
| Altroz Smart CNG 5MT | Rs. 7.22 Lakh |
| Altroz Pure S Petrol 5MT | Rs. 7.36 Lakh |
| Altroz Pure Petrol 5AMT | Rs. 7.58 Lakh |
| Altroz Pure S Petrol 5AMT | Rs. 7.91 Lakh |
| Altroz Creative Petrol 5MT | Rs. 7.95 Lakh |
| Altroz Pure CNG 5MT | Rs. 8.04 Lakh |
| Altroz Pure Diesel 5MT | Rs. 8.10 Lakh |
| Altroz Creative S Petrol 5MT | Rs. 8.28 Lakh |
| Altroz Pure S CNG 5MT | Rs. 8.37 Lakh |
| Altroz Creative Petrol 5AMT | Rs. 8.50 Lakh |
| Altroz Creative S Petrol 5AMT | Rs. 8.83 Lakh |
| Altroz Creative CNG 5MT | Rs. 8.96 Lakh |
| Altroz Accomplished S Petrol 5MT | Rs. 9.14 Lakh |
| Altroz Creative S CNG 5MT | Rs. 9.15 Lakh |
| Altroz Creative S Diesel 5MT | Rs. 9.32 Lakh |
| Altroz Creative S Petrol 6DCT | Rs. 9.42 Lakh |
| Altroz Accomplished S CNG 5MT | Rs. 10.15 Lakh |
| Altroz Accomplished S Diesel 5MT | Rs. 10.17 Lakh |
| Altroz Accomplished S Petrol 6DCT | Rs. 10.28 Lakh |
| Altroz Accomplished Plus S Petrol 6DCT | Rs. 10.51 Lakh |
Structural Details
| Chassis type | Monocoque (Unibody) |
| Drive type | FWD (front wheel drive) |
| Platform | ALFA Platform (Agile, Light, Flexible and Advanced) |
| Ground clearances | 165 mm |
| Wheel base | 2501 mm |
| Width | 1755 mm |
| Height | 1523 mm |
| Length | 3990 mm |
| Total weight | 1177 Kg |
| Fuel capacity | 37 L |
| CNG Capacity | Twin cylinder 30 L each |
| Bootspace | 345 L |
| Bootspace with CNG | 210 L |
| Turning Radius | 5 m |
Safety Features in all Variants
| Ratings | 5 Star BNCAP rated |
| Airbags | 6 Airbags from the base variant |
| ADAS | No |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Electronic Parking Brake (EPB) with auto hold | No |
| Hill Descent Control | No (only top variants) |
| TPMS | Yes |
| Collapsible Steering wheel | No |
| Corner Stability Control | No |
| Front and Rear Brake | Front disc and Rear Drum |
| Seat belts | Pretensioning with load limiter (all seats) |
| Tyre pressure monitoring system (TPMS) | No |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
Engine Types
1.2L Revotron Petrol Engine
| Engine capacity | 1299 cc |
| No of cylinders | 3 cylinders with 4 valves |
| Camshaft | DOHC |
| Ethanol ratio | E20 compliant |
| Max power | 87 bhp @6k rpm |
| Max torque | 115 Nm @3.25k rpm |
| Turbo | No |
| Emission type | BS 6 phase 2 |
| Lithium battery | No |
| Electric motor | No |
| Mileage | 19.33 kmpl as per ARAI |
1.5L Turbocharged Revotorq Diesel Engine
| Engine capacity | 1497 cc |
| No of cylinders | 4 cylinders with 4 valves |
| Camshaft | DOHC |
| Ethanol ratio | No |
| Max power | 89 bhp @ 4k rpm |
| Max torque | 200 Nm @ 1.25k- 3k rpm |
| Turbo | Fixed Geometry Turbocharger (FGT) |
| Emission type | BS 6 phase 2 |
| AdBlue | No |
| Mileage | 23.64 kmpl as per ARAI |
1.2L Revotron iCNG Petrol Engine
| Engine capacity | 1299 cc |
| No of cylinders | 3 cylinders with 4 valves |
| Camshaft | DOHC |
| Ethanol ratio | E20 |
| Max power | 72 bhp @ 6k rpm |
| Max torque | 103 Nm @ 3.5k rpm |
| Turbo | No |
| Emission type | BS 6 phase 2 |
| Mileage | 26.2 kmpl as per ARAI |
| CNG Leak detection | Yes |
| Direct start in CNG | Yes |
| CNG Auto cutoff system | Yes |
| Secondary Fuel | Petrol |
Gearbox Types
| Manual gearbox | 5 Speed |
| AMT for Petrol | 5 Speed AMT |
| DCA (Dual clutch Automatic) | 6 Speed DCT system with shift-by-wire and paddle shifters |
Mileage as per Users
| Manual Petrol | 5MT 14 Kmpl (city),18 Kmpl (highway) |
| Manual iCNG | 5MT 16 Kmpl (city), 21 Kmpl (highway) |
| Manual iCNG | 5MT 16 Kmpl (city), 21 Kmpl (highway) |
| Petrol DCA | 10 Kmpl (city), 15 Kmpl (highway) |
Features as per Variants
The following are the features available in the different variants offered by Tata Altroz.
Smart
- 6 Airbags
- Flush door handles
- Projector Headlamps
- Smart Digital Steering Wheel
- Grand Entry 90ᵒ Door Opening
- Electronic Stability Program
- LED Tail Lamps
- R16 Wheel with Half Wheel Caps
- 10.16 cm Digital Cluster
- Multi-Drive Modes – Eco & Sport
- Follow me home headlamps
- ETC HVAC
- Remote Keyless entry
- All doors Power Windows
- ISOFIX
- 3-point ELR with SBR
- Idle Stop Start
- Reverse Parking Sensors
Pure
In addition to Smart
- Headlamps
- 17.78 cm Touchscreen Infotainment by HARMAN
- Cruise control
- R16 Dual-tone wheel cover
- Clima Touch Automatic Temperature Control
- Rear View Camera
- Autofold ORVM
- 4 Speakers
- Rear Defogger
- Height-adjustable driver seat
- Auto Headlamp and Rain-sensing wiper
- Steering Mounted Controls
- 10.16 cm Digital Cluster
- AntiGlare IRVM
Pure S
In addition to Pure
- Voice-assisted Electric Sunroof
- Shark Fin Antenna
Creative
In addition to Pure
- Luminate LED Headlamps & LED DRLs
- Ultra View 26.03 cm HD Infotainment by HARMAN
- 360ᵒ HD Surround View System
- R16 Hyper style dual-tone Wheels
- Push Button start stop
- CentraLuxe Console
- Rear AC vents
- Rear Wiper and Washer
- Front and rear 65W Charger
- Galaxy Ambient Lighting
- Monostable shifter
- Paddle shifter
- Cooled Glovebox
- Shark Fin Antenna
- Parcel Shelf
- Leather-wrapped gear knob
- One shot down drive side window
Creative S
In addition to Creative
- Voice-assisted Electric Sunroof
Accomplished S
In addition to Creative
- Infinity Connected LED Tail Lamps
- 17.78 cm Digital Instrument Cluster
- R16 Drag Cut Alloy Wheels
- LED Headlamps with full Turn and position indicators
- LED Fog lamps with cornering
- Wireless Smartphone Charger- Qi Support
- Voice-assisted Electric Sunroof
- Xpress Cool
- 4 Tweeters
- PEPS
- TPMS
- One shot up driver window with Anti-pinch guard
- Height-adjustable rear headrest
- Rear seat armrest with cup holder
- Height-adjustable seat belt
- Dual-tone roof
Accomplished + S
In addition to Accomplished S
- Ultra View 26.03 cm HD Digital Cluster
- with MAP View & Blind Spot Monitor
- Air Purifier
- iRA – Connected Car Technology
- AudioWorX – Customizable Audio Modes
- SOS Calling Function (E-call/B-call)
