
The Tata Nexon is a popular compact SUV in India, known for its bold design, strong build quality, and high safety standards. It offers a comfortable cabin, modern features like a large touchscreen and digital instrument cluster, and multiple powertrain options, including petrol, diesel, and EV variants. With a 5-star safety rating, good ride comfort, and practical performance for city and highway driving, the Nexon continues to be a well-rounded choice in the compact SUV segment.
Variant Pricing
| Variants | Price at Showroom |
|---|---|
| Nexon Smart 1.2 Petrol 5MT | Rs. 8.00 Lakh |
| Nexon Smart Plus 1.2 Petrol 5MT | Rs. 8.00 Lakh |
| Nexon Smart 1.2 iCNG 6MT | Rs. 8.23 Lakh |
| Nexon Smart Plus (S) 1.2 Petrol 5MT | Rs. 8.30 Lakh |
| Nexon Pure Plus 1.2 Petrol 6MT | Rs. 8.87 Lakh |
| Nexon Smart Plus 1.5 Diesel 6MT | Rs. 9.01 Lakh |
| Nexon Smart Plus 1.2 iCNG 6MT | Rs. 9.15 Lakh |
| Nexon Pure Plus (S) 1.2 Petrol 6MT | Rs. 9.15 Lakh |
| Nexon Smart Plus (S) 1.5 Diesel 6MT | Rs. 9.28 Lakh |
| Nexon Smart Plus (S) 1.2 iCNG 6MT | Rs. 9.42 Lakh |
| Nexon Pure Plus 1.2 Petrol 6AMT | Rs. 9.51 Lakh |
| Nexon Smart Plus 1.2 Petrol 6AMT | Rs. 9.60 Lakh |
| Nexon Pure Plus 1.2 iCNG 6MT | Rs. 9.79 Lakh |
| Nexon Pure Plus (S) 1.2 Petrol 6AMT | Rs. 9.79 Lakh |
| Nexon Pure Plus 1.5 Diesel 6MT | Rs. 9.91 Lakh |
| Nexon Creative 1.2 Petrol 6MT | Rs. 10.00 Lakh |
| Nexon Pure Plus (S) 1.2 iCNG 6MT | Rs. 10.00 Lakh |
| Nexon Pure Plus (S) 1.5 Diesel 6MT | Rs. 10.18 Lakh |
| Nexon Creative Plus (S) 1.2 Petrol 6MT | Rs. 10.34 Lakh |
| Nexon Pure Plus 1.5 Diesel 6AMT | Rs. 10.54 Lakh |
| Nexon Creative Plus (S) Dark Edition 1.2 Petrol 6MT | Rs. 10.70 Lakh |
| Nexon Creative 1.2 Petrol 6AMT | Rs. 10.70 Lakh |
| Nexon Creative Plus (S) 1.2 6AMT | Rs. 10.98 Lakh |
| Nexon Creative 1.2 iCNG 6MT | Rs. 10.98 Lakh |
| Nexon Creative 1.2 Petrol 7DCA | Rs. 11.16 Lakh |
| Nexon Creative 1.5 Diesel 6MT | Rs. 11.17 Lakh |
| Nexon Creative Plus (PS) 1.2 Petrol 6MT Dual Tone | Rs. 11.25 Lakh |
| Nexon Creative Plus (S) 1.2 iCNG 6MT | Rs. 11.25 Lakh |
| Nexon Creative Plus (S) 1.2 6AMT Dark Edition | Rs. 11.34 Lakh |
| Nexon Creative Plus (S) 1.5 Diesel 6MT | Rs. 11.44 Lakh |
| Nexon Creative Plus (S) 1.2 iCNG 6MT Dark Edition | Rs. 11.62 Lakh |
| Nexon Creative Plus (PS) Dark Edition 1.2 Petrol 6MT | Rs. 11.62 Lakh |
| Nexon Creative Plus (S) 1.5 Diesel 6MT Dark Edition | Rs. 11.80 Lakh |
| Nexon Creative 1.5 Diesel 6AMT | Rs. 11.80 Lakh |
| Nexon Creative Plus (S) 1.5 Diesel 6AMT | Rs. 12.07 Lakh |
| Nexon Creative Plus (PS) 1.2 iCNG 6MT Dual Tone | Rs. 12.17 Lakh |
| Nexon Fearless Plus (PS) 1.2 Petrol 6MT Dual Tone | Rs. 12.17 Lakh |
| Nexon Creative Plus (PS) 1.5 Diesel 6MT Dual Tone | Rs. 12.34 Lakh |
| Nexon Fearless Plus (PS) Dark Edition 1.2 Petrol 6MT | Rs. 12.35 Lakh |
| Nexon Creative Plus (PS) 1.2 Petrol DCA Dual Tone | Rs. 12.35 Lakh |
| Nexon Creative Plus (S) 1.5 Diesel 6AMT Dark Edition | Rs. 12.43 Lakh |
| Nexon Fearless Plus (PS) Red Dark Edition 1.2 Petrol 6MT | Rs. 12.45 Lakh |
| Nexon Creative Plus (PS) 1.2 iCNG 6MT Dark Edition | Rs. 12.53 Lakh |
| Nexon Creative Plus (PS) 1.5 Diesel 6MT Dark Edition | Rs. 12.70 Lakh |
| Nexon Creative Plus (PS) 1.5 Diesel 6AMT Dual Tone | Rs. 12.97 Lakh |
| Nexon Fearless Plus (PS) 1.2 iCNG 6MT Dual Tone | Rs. 13.08 Lakh |
| Nexon Fearless Plus (PS) 1.5 Diesel 6MT Dual Tone | Rs. 13.24 Lakh |
| Nexon Fearless Plus (PS) 1.2 iCNG 6MT Dark Edition | Rs. 13.26 Lakh |
| Nexon Fearless Plus (PS) 1.2 Petrol DCA Dual Tone | Rs. 13.26 Lakh |
| Nexon Creative Plus (PS) 1.5 Diesel 6AMT Dark Edition | Rs. 13.33 Lakh |
| Nexon Fearless Plus (PS) 1.2 iCNG 6MT Red Dark Edition | Rs. 13.36 Lakh |
| Nexon Fearless Plus (PS) 1.5 Diesel 6MT Dark Edition | Rs. 13.42 Lakh |
| Nexon Fearless Plus (PS) 1.2 Petrol 7DCA Dark Edition | Rs. 13.45 Lakh |
| Nexon Creative Plus (PS) 1.2 Petrol 7DCA Dark Edition | Rs. 13.45 Lakh |
| Nexon Fearless Plus (PS) 1.5 Diesel 6MT Red Dark Edition | Rs. 13.52 Lakh |
| Nexon Fearless Plus A (PS) 1.2 Petrol DCA | Rs. 13.82 Lakh |
| Nexon Fearless Plus A (PS) 1.2 Petrol DCA Red Dark Edition | Rs. 13.82 Lakh |
| Nexon Fearless Plus (PS) 1.5 Diesel 6AMT Dual Tone | Rs. 13.87 Lakh |
| Nexon Fearless Plus (PS) 1.5 Diesel 6AMT Dark Edition | Rs. 14.05 Lakh |
| Nexon Fearless Plus (PS) 1.5 Diesel 6AMT Red Dark Edition | Rs. 14.15 Lakh |
Structural Details
| Chassis type | Monocoque/Unibody |
| Drive type | FWD (front wheel drive) |
| Platform | X1 Platform |
| Ground clearances | 208 mm |
| Wheel base | 2498 mm |
| Width | 1804 mm |
| Height | 1620 mm |
| Length | 3995 mm |
| Total weight | 1360 kg |
| Fuel Capacity | 44L |
| CNG Capacity | Twin cylinder 30L each |
Safety Features in all Variants
| Ratings | 5-star NCAP rated |
| Airbags | 6 airbags from base variant |
| ADAS | Only on higher variants |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Electronic Parking Brake (EPB) with auto hold | No |
| Hill Descent Control | No (only top variants) |
| TPMS | Yes |
| Collapsible Steering wheel | No |
| Corner Stability Control | No |
| Front and Rear Brake | Both Disc |
Engine Types
1.2L Turbocharged Revotron Petrol Engine
| Engine capacity | 1299 cc |
| No of cylinders | 3 cylinders with 4 valves |
| Camshaft | DOHC |
| Ethanol ratio | E20 compliant |
| Max power | 118 bhp @5.5k rpm |
| Max torque | 170 Nm @1.75k-4k rpm |
| Turbo | Yes. VGT (variable geometry turbo) |
| Emission type | BS 6 phase 2 |
| Lithium Battery | No |
| Electric motor | No |
| Mileage | 17.44 kmpl as per ARAI |
1.5L Turbocharged Revotron Diesel Engine
| Engine capacity | 1497 cc |
| No of cylinders | 4 cylinders with 4 valves |
| Camshaft | DOHC |
| Ethanol ratio | No |
| Max power | 113 bhp @ 3.75k rpm |
| Max torque | 260 Nm @ 1.5k -2.75k rpm |
| Turbo | Garette Turbo charger |
| Emission type | BS 6 phase 2 |
| AdBlue | No |
| Mileage | 24.08 kmpl as per ARAI |
1.2L Turbocharged Revotron iCNG Petrol Engine
| Engine capacity | 1299 cc |
| No of cylinders | 4 cylinders with 4 valves |
| Camshaft | DOHC |
| Ethanol ratio | E20 |
| Max power | 99 bhp @ 5k rpm |
| Max torque | 170 Nm @ 2k rpm |
| Turbo | Yes. VGT (variable geometry turbo) |
| Emission type | BS 6 phase 2 |
| Mileage | 17.44 kmpl as per ARAI |
| CNG leak detection | Yes |
| Direct start in CNG | Yes |
| CNG Auto cutoff system | Yes |
| Secondary Fuel | Petrol |
Gearbox Types
| Manual gearbox | 5 speed |
| Manual gearbox for iCNG/Diesel | 6 speed |
| AMT for Petrol/Diesel | 6 speed with paddle shifters, Aisin sourced |
| DCA (Dual Clutch Automatic) | 7 speed DCT system with shift by wire and paddle shifters |
Mileage as per Users
| Manual Petrol 5MT | 13.50 Kmpl (city), 17 Kmpl (highway) |
| Manual iCNG 6MT | 15 Kmpl (city), 19 Kmpl (highway) |
| Petrol 6AMT | 11 Kmpl (city), 16 Kmpl (highway) |
| Diesel 6AMT | 14 Kmpl (city), 20.10 Kmpl (highway) |
| Petrol | DCA 10 Kmpl (city), 15 Kmpl (highway) |
Tata Nexon Features as per Variants
Smart
- 6 Airbags
- LED Head Lamps & DRLs
- LED Tail Lamps
- R16 Steel Wheels
- Electronic Stability Program
- 2-Spoke Steering Wheel with Illuminated Logo
- Multi-Drive modes: Eco, City, Sports
- Front Power Windows
- IRVM
- ISOFIX
- Rear Spoiler ORVM with Side Indicators
- Full Digital Cluster
- Central Locking with Key
- All-adjustable Headrest
Smart +
Addition over Smart
- Wheel Cover
- Remote Central Locking Flip Key
- Electrically Operated ORVM
- 17.78 cm HARMAN Touchscreen with AA/ACP
- 2 Speakers
- All Power Windows
- Steering Wheel Controls
- E-Shifter & Paddle Shifters
- USB Charging Port A Type
- Follow Me Home Headlamps
Smart + S
Addition over Smart +
- Auto Headlamps
- Voice-assisted Electric Sunroof
- Rain-Sensing Wipers
- Roof Rails
Pure +
Addition over Smart +
- 26.03 cm Touchscreen Infotainment By HARMAN
- Wireless Android Auto & Apple Car Play
- HD Rear View Camera
- Auto-Fold ORVM
- Height Adjustable Driver Seat
- Front Armrest
- Rear AC Vents
- Body-Coloured Door Handles
- Shark Fin Antenna
- 4 Speakers
- 10.16 cm Full Digital Instrument Cluster
Pure + S
Addition over Pure +
- Voice-assisted Electric Sunroof
- Auto Headlamps
- Rain-Sensing Wipers
Creative
Addition over Pure +
- 360-degree HD Surround View System
- with Blind View Monitor
- R16 Alloy Wheels
- Push Button Start
- Fully Automatic Temperature Control with Capacitive Touch
- Cruise Control
- Hidden Rear Wiper and Washer
- USB Charging port A type + C Type
- Cooled Glovebox
- Touch Based Control Panel
Creative + S
Addition over Creative
- Voice-assisted Electric Sunroof
- Auto Headlamps
- Rain-Sensing Wipers
Creative + PS
Addition over Creative + S
- Panoramic Sunroof
- Bi-LED Headlamp
- Wide “X Graphic” Full LED Taillights
- Front Fog Lamp with Cornering
- Wireless Charger
- Tyre Pressure Monitoring System
- Rear Defogger
- 60:40 Flip & Fold Seats
- Rear Seat Armrest with Cup Holder
- Passive Entry Passive Start
- Parcel Tray
- 4 Speakers + 2 Tweeters
- Front Parking Sensor
Fearless + PS
Addition over creative + PS
- Sequential LED DRLs and Taillamp with Welcome/Goodbye
- Signature
- 26.03 cm Slim Bezel Touchscreen
- Infotainment System by HARMAN
- Ventilated Driver & Co-Driver Seat
- Premium Benecke Kaliko Leatherette Seats
- Air Purifier
- Auto-dimming IRVM
- Boot Lamp
- Grand Console with Amrest Leatherette
- Leather-wrapped Steering Wheel
- Door Trim with Soft Touch
- A + C type USB Charger Rear 2nd Row
- 4 Speakers + 4 Tweeters
- Stylised Wiper Blade and Arm
- Xpress Cooling
- Boot Power Outlet
- Cooled Glove Box
- Chrome Inner Door Handles
- Height Adjustable Front Seat Belts
- Voice-assisted Electric Panoramic Sunroof
- JBL Branded Speaker System
- Subwoofer
- Emergency Call & Breakdown Call
- iRA Connected Vehicle Features
- Remote Vehicle Controls like Remote Engine Start/Stop
- Navigation-based Services
- Vehicle Diagnostic Reports
- Weather Updates
- Over the Air Software Updates
- Rear sunshade
- ADAS
- Front Collision Warning
- Autonomous Emergency Braking
- Lane Centering System
- Traffic Sign Recognition
- Lane Departure Warning
- High Beam Assist
- Lane Keep Assist
