
Tata Punch facelift 2026 has knocked out the competition in the compact SUV segment, starting at 5.59 Lakh ex-showroom. Tata has made Punch the most VFM offer with a 5-star BNCAP rating for adult and child safety. With a CNG automatic gearbox and a 1.2L turbo petrol engine, Tata has given Punch all the well-deserved capabilities it requires to dominate the market. Let’s see the specs and consumer feedback.
Variant Pricing
| Variants | Price at Ex-showroom |
|---|---|
| Punch Smart Petrol 5 Speed Manual 87 bhp, Petrol, Manual, 1199 cc | Rs. 5.59 Lakh |
| Punch Pure Petrol 5 Speed Manual 87 bhp, Petrol, Manual, 1199 cc | Rs. 6.49 Lakh |
| Punch Smart CNG 5 Speed Manual 72 bhp, CNG, Manual, 1199 cc | Rs. 6.69 Lakh |
| Punch Pure Plus Petrol 5 Speed Manual 87 bhp, Petrol, Manual, 1199 cc | Rs. 6.99 Lakh |
| Punch Pure Plus (S) Petrol 5 Speed Manual 87 bhp, Petrol, Manual, 1199 cc | Rs. 7.34 Lakh |
| Punch Pure CNG 5 Speed Manual 72 bhp, CNG, Manual, 1199 cc | Rs. 7.49 Lakh |
| Punch Pure Plus Petrol Automatic 87 bhp, Petrol, (AMT), 1199 cc | Rs. 7.54 Lakh |
| Punch Adventure Petrol 5 Speed Manual 87 bhp, Petrol, Manual, 1199 cc | Rs. 7.59 Lakh |
| Punch Pure Plus (S) Automatic 87 bhp, Petrol, (AMT), 1199 cc | Rs. 7.89 Lakh |
| Punch Adventure (S) Petrol 5 Speed Manual 87 bhp, Petrol, Manual, 1199 cc | Rs. 7.94 Lakh |
| Punch Pure Plus CNG 5 Speed Manual 72 bhp, CNG, Manual, 1199 cc | Rs. 7.99 Lakh |
| Punch Adventure Petrol Automatic 87 bhp, Petrol, (AMT), 1199 cc | Rs. 8.14 Lakh |
| Punch Accomplished Petrol 5 Speed Manual 87 bhp, Petrol, Manual, 1199 cc | Rs. 8.29 Lakh |
| Punch Adventure Petrol Turbo 6 Speed Manual 118 bhp, Petrol, Manual, 1199 cc | Rs. 8.29 Lakh |
| Punch Pure Plus (S) CNG 5 Speed Manual 72 bhp, CNG, Manual, 1199 cc | Rs. 8.34 Lakh |
| Punch Pure Plus CNG Automatic 72 bhp, CNG, (AMT), 1199 cc | Rs. 8.54 Lakh |
| Punch Adventure CNG 5 Speed Manual 72 bhp, CNG, Manual, 1199 cc | Rs. 8.59 Lakh |
| Punch Accomplished Petrol Automatic 87 bhp, Petrol, (AMT), 1199 cc | Rs. 8.84 Lakh |
| Punch Adventure (S) CNG 5 Speed Manual 72 bhp, CNG, Manual, 1199 cc | Rs. 8.94 Lakh |
| Punch Accomplished Plus (S) Petrol 5 Speed Manual 87 bhp, Petrol, Manual, 1199 cc | Rs. 8.99 Lakh |
| Punch Adventure CNG Automatic 72 bhp, CNG,(AMT), 1199 cc | Rs. 9.14 Lakh |
| Punch Accomplished CNG 5 Speed Manual 72 bhp, CNG, Manual, 1199 cc | Rs. 9.29 Lakh |
| Punch Adventure (S) CNG Automatic 72 bhp, CNG, (AMT), 1199 cc | Rs. 9.49 Lakh |
| Punch Accomplished Plus (S) Petrol Automatic 87 bhp, Petrol, (AMT), 1199 cc | Rs. 9.54 Lakh |
| Punch Accomplished Plus (S) Petrol Turbo 6 Speed Manual 118 bhp, Petrol, Manual, 1199 cc | Rs. 9.79 Lakh |
| Punch Accomplished Plus (S) CNG Automatic 72 bhp, CNG,(AMT), 1199 cc | Rs. 10.54 Lakh |
Structural Details
| Chassis type | Monocoque/Unibody |
| Drive type | FWD (front wheel drive) |
| Platform | ALFA-ARC (Agile Light Flexible Advanced) |
| Ground clearances | 193 mm |
| Wheel base | 2445 mm |
| Width | 1742 mm |
| Height | 1615 mm |
| Length | 3876 mm |
| Total weight | 1095 kg |
| Fuel Capacity | 37 litre |
| CNG | 60 litre |
Safety Features in all Variants
| Ratings | 5-star BNCAP |
| Airbags | 6 airbags from basic variant |
| ADAS | No |
| Anti-lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Electronic Parking Brake (EPB) with auto hold | No |
| Hill Descent Control | Only on Top variants |
| TPMS | Yes |
| Collapsible Steering wheel | Yes |
| Corner Stability Control | Yes |
| Front and Rear Brake | Front Disc and Rear Drum |
| CNG Leak Detection | Yes |
| Thermal Incident Protection | Yes |
Engine Types
1.2L Revotron Petrol Engine
| Engine capacity 1199cc | Naturally aspirated setup |
| No of cylinders | 3 cylinders with 4 valves |
| Camshaft | DOHC |
| Ethanol ratio | E20 compliant |
| Max power | 87.8 bhp @ 6k rpm |
| Max torque | 115Nm @ 3.25k rpm |
| Turbo | No |
| Emission type | BS 6 phase 2 |
| Battery | No |
| Electric motor | No |
| Mileage | 20.09 kmpl as per ARAI |
1.2L Revotron iCNG Petrol Engine
| Engine capacity | 1199 cc |
| No of cylinders | 3 cylinders with 4 valves |
| Camshaft | DOHC |
| Ethanol ratio | E20 compliant |
| Max power | 73.4bhp @ 6k rpm |
| Max torque | 103 Nm @ 4k rpm |
| Turbo | No |
| Emission type | BS 6 phase 2 |
| Secondary fuel | Petrol |
| Mileage | 26.99 kmpl as per ARAI |
1.2L Turbocharged Petrol
| Engine capacity | 1199 cc |
| No of cylinders | 3 cylinders with 4 valves |
| Camshaft | SOHC |
| Ethanol ratio | NA |
| Max power | 120 bhp @ 5.5k rpm |
| Max torque | 170 Nm @ 1.75k-4k rpm / 280Nm on Automatic TC variants |
| Turbo | Yes |
| Emission type | BS 6 phase 2 |
| Mileage | 18.8 kmpl as per ARAI |
Gearbox Types
| Manual gearbox (Turbo Variant) | 6 Speed |
| Manual gearbox (Non-Turbo Variant) | 5 Speed |
| AMT (Petrol and CNG Variant) | 5 Speed AMT with Paddle shifters |
Tata Punch Features as per Variants
Smart
- 6 Airbags
- Powersight Led Headlamp
- 10.16cm Digital Cluster
- City & Eco-drive Mode
- ESP
- Hill Hold Assist
- iTPMS
- Smart Steering Wheel
- Follow-me-home Headlamps
- Front Power Window
- Idle Start Stop
- Keyless Entry
- Central Locking
- Puncture Kit
- ISOFIX
- 3 Point ELR with SBR for all Seats
- Front Adjustable Headrest
Pure
Addition over Smart
- Rear AC Vents
- CentraLuxe Console with Armrest
- Steering Mounted Controls
- 4 Speakers
- Rear Defogger
- Anti-Glare IRVM
- Fast 15W C-type Front Charger
- All Power Windows
- Electrical Adjustable ORVM
- Fixed Rear Grab Handles
- Smart Digital Steering Wheel
Pure Plus
Addition over Pure
- Ultra View 20.32cm Touchscreen
- Infotainment by Harman
- Wireless Android Auto and Apple CarPlay
- Reverse Parking Camera
- Cruise Control
- Height Adjustable Driver Seat
- Fast 65W C-type Front and 15W
- C-type Rear Charger
- Shark Fin Antenna
- R15 Wheel Cover
- Vanity Mirror Co-driver
- Body Color ODH
- Dual Tone Horn
- Spare Wheel
PURE + S
Addition over Pure Plus
- Voice-Assisted Electric Sunroof
- Roof Rails
- Auto Headlamps
- Rain Sensing Wipers
- Rear Collapse Grab Handle
- Co-Dr Collapse Grab Handle
Adventure
Addition over Pure Plus
- 360° Surround View Camera
- Blind View Monitor
- R15 Hyperstyled Wheel
- Fully Automatic Temperature Control
- Push Button Start
- Auto Fold ORVM
- Rear Wiper and Washer
- Air-Purifier+
- Auto Headlamps
- Rain Sensing Wipers
Adventure – S
Addition over Adventure
- Voice-Assisted Electric Sunroof
- Roof Rails
- Co-Dr Collapse Grab Handle
Accomplished
Addition over Adventure
- Ultra View 26.03cm Touchscreen
- Infotainment
- Trailcrest R16 Painted Alloy Wheels
- Powersight LED DRLs
- Inflinity Glow Led Connected
- Tail-Lamp
- Extended Thigh Support Seats
- Clima Touch Automatic
- Temperature Control
- PEPS
- Hill Descent Control
- Galaxy Ambient Lighting
- 10.16cm Digital TFT Cluster
- Cooled Glovebox
- Parcel Tray
- Rear Adjustable Headrest
- Rear Extended Spoiler
- Front Seat Back Pockets
- Silver Finish Inner Door Handle
Accomplished + S
Addition over Accomplished
- Ultra View 17.78cm Digital Cluster
- Voice-Assisted Electric Sunroof
- iRA Connectivity
- LED Fog Lamp with Cornering
- Wireless Smartphone Charger
- Trailcrest R16 Diamond Cut Alloy Wheels
- Auto-Dimming IRVM
- 4 Tweeters
- Roof Rails
- Rear Seat Armrest
- Puddle Lamp
- Express Cool
- Leather Steering Wheel & Gear Knob
- 1 Touch up/Down Driver Window
- Paddle Shifter
- Co-Dr Collapse Grab Handle
