
The hatchback that rewrote Tata’s legacy after the Indica. Tiago, with its 4-star NCAP safety rating priced at Rs 4.57 lakh ex-showroom, is one of the most underrated cars in Tata’s stable. First launched in 2016 as an entry-level hatchback, it has proved its market cap ever since, selling about 6000 to 8000 units a month, which is in 3rd position compared to Maruti Wagon R and Maruti Swift. Tiago has an EV variant, which is also a VFM product under the 10 lakh budget category.
Variant Pricing
| Variants | Price at Ex-showroom |
|---|---|
| Tiago XE 85 bhp, Petrol, Manual, 1199 cc | Rs. 4.57 Lakh |
| Tiago XM 85 bhp, Petrol, Manual, 1199 cc | Rs. 5.31 Lakh |
| Tiago XE iCNG 74 bhp, CNG, Manual, 1199 cc | Rs. 5.49 Lakh |
| Tiago XT 85 bhp, Petrol, Manual, 1199 cc | Rs. 5.81 Lakh |
| Tiago XM iCNG 74 bhp, CNG, Manual, 1199 cc | Rs. 6.22 Lakh |
| Tiago XTA 85 bhp, Petrol,(AMT), 1199 cc | Rs. 6.31 Lakh |
| Tiago XZ 85 bhp, Petrol, Manual, 1199 cc | Rs. 6.40 Lakh |
| Tiago XT iCNG 74 bhp, CNG, Manual, 1199 cc | Rs. 6.72 Lakh |
| Tiago XZ Plus 85 bhp, Petrol, Manual, 1199 cc | Rs. 6.77 Lakh |
| Tiago XZA 85 bhp, Petrol,(AMT), 1199 cc | Rs. 6.91 Lakh |
| Tiago XTA iCNG 74 bhp, CNG,(AMT), 1199 cc | Rs. 7.23 Lakh |
| Tiago XZ iCNG 74 bhp, CNG, Manual, 1199 cc | Rs. 7.32 Lakh |
| Tiago XZA iCNG 74 bhp, CNG,(AMT), 1199 cc | Rs. 7.82 Lakh |
Structural Details
| Chassis type | Monocoque/Unibody |
| Drive type | FWD (front wheel drive) |
| Platform | Tata X1 |
| Ground clearances | 170 mm |
| Wheel base | 2400 mm |
| Width | 1677 mm |
| Height | 1535 mm |
| Length | 3767 mm |
| Total weight | 1100 kg |
| Fuel Capacity | 35 Litre |
| CNG | 60 Litre |
Safety Features in all Variants
| Ratings | 4-star NCAP |
| Airbags | 2 airbags from basic variant |
| ADAS | No |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | No |
| Electronic Stability Program (ESP) | No (Only on Top variants) |
| Traction Control System (TC/TCS) | No (Only on Top variants) |
| Hill Hold Control | No |
| Electronic Parking Brake (EPB) with auto hold | No |
| Hill Descent Control | No |
| TPMS | No |
| Collapsible Steering wheel | No |
| Corner Stability Control | No |
| Front and Rear Brake | Front Disc and Rear Drum |
| CNG Leak Detection | No |
| Thermal Incident Protection | No |
Engine Types
1.2L Revotron Petrol Engine
| Engine capacity | 1199cc naturally aspirated setup |
| No of cylinders | 3 cylinders with 4 valves |
| Camshaft | DOHC |
| Ethanol ratio | E20 compliant |
| Max power | 86 bhp @ 6k rpm |
| Max torque | 113 Nm @ 3.3k rpm |
| Turbo | No |
| Emission type | BS 6 phase 2 |
| Battery | No |
| Electric motor | No |
| Mileage | 20.09 kmpl as per ARAI |
1.2L Revotron iCNG Petrol Engine
| Engine capacity | 1199 cc |
| No of cylinders | 3 cylinders with 4 valves |
| Camshaft | DOHC |
| Ethanol ratio | E20 compliant |
| Max power | 75.5 bhp @ 6k rpm |
| Max torque | 96.5 Nm @ 4k rpm |
| Turbo | No |
| Emission type | BS 6 phase 2 |
| Secondary fuel | Petrol |
| Mileage | 26.49 kmpl as per ARAI |
Gearbox types
| Manual gear box (Non-Turbo Variant) | 5 Speed |
| AMT (Petrol and CNG Variant) | 5 Speed AMT |
| Mileage as per ARAI | Mileage as per user |
| 20.09 Kmpl in Petrol manual | 18-19 Kmpl in petrol manual |
| 19 Kmpl in Petrol AMT | 14-16 Kmpl in petrol AMT |
| 26.49 Kmpl in CNG Manual | 22-24 Kmpl in CNG manual |
| 28.06 Kmpl in CNG AMT | 19-20 Kmpl in CNG AMT |
