
The all-new Renault Duster returns with a strong mix of rugged design, modern safety, and versatile powertrain options. With features like Level 2 ADAS, 6 airbags as standard, and both manual and automatic gearbox choices, the new Duster is clearly aimed at buyers looking for a capable and future-ready SUV. Here’s a detailed look at its full specifications, including engine options, safety features, dimensions, and more.
Variant Pricing
| Variant | Engine & Transmission Options | Ex-showroom Price |
|---|---|---|
| Duster Authentic | Petrol 1.0L Turbo Manual | Rs. 10.49 Lakh |
| Duster Evolution | Petrol 1.0L Turbo Manual Petrol 1.3L Turbo Manual Petrol 1.3L Turbo Automatic (DCT) | Rs. 11.69 Lakh Rs. 12.99 Lakh Rs. 14.49 Lakh |
| Duster Techno | Petrol 1.0L Turbo Manual Petrol 1.3L Turbo Manual Petrol 1.3L Turbo Automatic (DCT) | Rs. 13.49 Lakh Rs. 14.49 Lakh Rs. 15.89 Lakh |
| Duster Techno Plus | Petrol 1.3L Turbo Manual Petrol 1.3L Turbo Automatic (DCT) | Rs. 15.29 Lakh Rs. 16.69 Lakh |
| Duster Iconic | Petrol 1.3L Turbo Manual Petrol 1.3L Turbo Automatic (DCT) | Rs. 16.59 Lakh Rs. 18.09 Lakh |
| Duster Iconic Launch Edition | Petrol 1.3L Turbo Manual Petrol 1.3L Turbo Automatic (DCT) | Rs. 16.79 Lakh Rs. 18.29 Lakh |
| Duster Emotion | 1.8L Strong Hybrid | Rs. 20.09 Lakh |
Structural Details
| Parameter | Value |
|---|---|
| Chassis type | Monocoque/Unibody |
| Drive type | FWD (front wheel drive) |
| Platform | RGMP (Renault Group Modular Platform) |
| Ground clearances | 212 mm |
| Wheel base | 2657 mm |
| Height | 1701 mm |
| Width | 1815 mm |
| Length | 4346 mm |
| Total weight | 1160 – 1420 kg |
| Boot capacity | 518 Litres |
| Fuel capacity | 50 Litres |
Safety Features
| Parameter | Value |
|---|---|
| Ratings | Not Tested |
| Airbags | 6 airbags from basic variant |
| ADAS | Level 2 ADAS on higher variants |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Rollover protection system | Yes |
| Front brake | Disc |
| Rear brake | Drum (on Manual), Disc (on Automatic) |
Engine Specs
1L Turbo Tce 100 Petrol Engine
| Parameter | Value |
|---|---|
| Engine capacity | 999 cc |
| No of cylinders | 3 cylinders with 4 valves with Port Fuel injection (PFI) system |
| Camshaft | DOHC |
| Ethanol ratio | E20 compliant |
| Max power | 99 bhp @ 5000 rpm |
| Max torque | 166 Nm @ 2000 – 3750 rpm |
| Turbo | Single scroll turbocharger with electric wastegate value |
| Emission type | BS 6 phase 2 |
| Battery | No |
| Electric motor | No |
| Mileage | 14-18 kmpl expected |
1.3L Turbo Tce 160 Petrol Engine
| Parameter | Value |
|---|---|
| Engine capacity | 1333 cc |
| No of cylinders | 4 cylinders with 4 valves with GDi (Gasoline Direct Injection) |
| Camshaft | DOHC |
| Ethanol ratio | E20 compliant |
| Max power | 160 bhp @ 5250 rpm |
| Max torque | 280 Nm @ 2000 – 3500 rpm |
| Turbo | Single scroll turbocharger with electric wastegate value |
| Emission type | BS 6 phase 2 |
| Mileage | 11-15 kmpl expected |
1.8L Full Hybrid E-Tech Engine (Strong Hybrid)
| Parameter | Value |
|---|---|
| Engine capacity | 1789 cc |
| No of cylinders | 4 cylinders with 4 valves |
| Camshaft | DOHC |
| Ethanol ratio | No |
| Max power | 160 bhp @ 5750 rpm |
| Max torque | 172Nm @ 2000 – 3500 rpm |
| Turbo | No |
| Emission type | BS 6 phase 2 |
| Electric Motor assist | 49 bhp (main motor), 20bhp (generator motor) |
| Battery Capacity | 1.4 kWh |
| Battery Type | Lithium-ion |
| Mileage | 22-25 kmpl expected |
| Plug-in hybrid | No |
Gearbox Info
| Parameter | Value |
|---|---|
| Manual gearbox | 6-speed |
| Automatic gearbox | 6-speed Dual clutch transmission |
| 8-speed Torque convertor on strong hybrid |
Variants & Features
Duster Authentic
- Eco LED headlamps
- LED DRLs, tail lamps, reverse lamp, indicators
- 17-inch steel wheels
- Black fabric upholstery with grey stitches
- 7-inch TFT driver display
- Manual AC with rear vents
- Tilt & telescopic steering
- Keyless entry
- 6 airbags, ABS, EBD, ESP, TPMS
- Rear parking sensors
- Hill start assist
Duster Evolution
Features over Authentic
- LED rear fog lamps
- 17-inch alloy wheels
- Shark fin antenna
- Parcel shelf
- 10.1-inch touchscreen infotainment
- Wireless Android Auto & Apple CarPlay
- Rear camera
- Cruise control & speed limiter
- Rear wiper, washer & defogger
Duster Techno
Features over Evolution
- Full LED headlamps & LED front fog lamps
- LED puddle lamps
- Brown upholstery with a premium finish
- Panoramic sunroof
- Dual-zone automatic climate control
- Wireless charging
- Connected car tech (My Renault app)
- Push button start (smart access card)
- Auto-fold ORVMs
- Paddle shifters (DCT only)
Duster Techno Plus
Features over Techno
- 18-inch diamond-cut alloy wheels
- 10.25-inch digital driver display
- Acoustic windshield
- Blind spot warning
- Front & side parking sensors
Duster Iconic
Features over Techno Plus
- Leatherette upholstery (premium finish)
- Ventilated front seats
- Powered front seats (6-way adjust)
- Google built-in infotainment (Maps, Assistant, Play Store)
- Premium Arkamys sound system
- Ambient lighting (48 colours)
- PM 2.5 air filter with AQI display
- 360-degree camera
- Advanced ADAS
- Lane keep assist
- Adaptive cruise control (DCT)
- Traffic sign recognition
- Emergency braking
Duster Iconic Launch Edition
Features over Iconic
- Exclusive yellow exterior accents & decals
- Special edition alloy wheels
- Cosmetic design upgrades
